<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Crawford</title>
	<link>http://crawfordpr.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 15:00:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>First #askthePRpro Twitter Chat: May 30th, 11AM ET</title>
		<description><![CDATA[CRAWFORD PR LAUNCHES “#ASKTHEPRPRO” TWITTER CHAT &#8211; MAY 30 AT 11AM ET New Weekly Chat Session Provides Expert Advice on PR WASHINGTON, D.C., May 21, 2012 &#8212; Crawford Public Relations today announced “#AskthePRpro,” a new Twitter chat that lets participants pose questions on any aspect of public relations and receive expert advice that meets their [...]]]></description>
		<link>http://crawfordpr.com/2012/05/21/first-asktheprpro-twitter-chat-may-30th-11am-et/</link>
			</item>
	<item>
		<title>Rules of Media Engagement: How to Place Guest Content &#8212; and How Not to</title>
		<description><![CDATA[As content marketing grows in popularity, more companies are building content factories that churn out blogs, videos, white papers, free online &#8220;booklets&#8221; or curated material. The idea: Create your own channel to reach customers and key influencers. But just because your followers like your content doesn&#8217;t mean it will be an automatic crossover hit with [...]]]></description>
		<link>http://crawfordpr.com/2012/05/21/rules-of-engagement-how-to-place-guest-content-and-how-not-t/</link>
			</item>
	<item>
		<title>Good, Bad and Ugly Infographics &#8211; How to Tell the Difference</title>
		<description><![CDATA[We all know that infographics are the in, cool thing to do. Create a simple, compelling graphic and everybody will &#8220;get&#8221; your story. Customers love them. Marketers and PR folk love them. Media love infographics &#8212; sometimes so much that they&#8217;ll use whatever image that marketing/PR teams give them. But don&#8217;t let the love fest fool you &#8212; [...]]]></description>
		<link>http://crawfordpr.com/2012/05/16/good-bad-and-ugly-infographics-how-to-tell-the-difference/</link>
			</item>
	<item>
		<title>Facebook: The Next Apple or the Next AOL? A Tale of Two Steves</title>
		<description><![CDATA[When a company that &#8220;produces nothing&#8221; spends $1 billion to acquire a company that makes no money, should money managers fear the next bubble? As Facebook advances from Instagram splurge to IPO this week, some on Wall Street have already reached a verdict: Let the public and media furor over Facebook&#8217;s IPO reach frenzy pitch [...]]]></description>
		<link>http://crawfordpr.com/2012/05/14/facebook-the-next-apple-or-the-next-aol-a-tale-of-two-steves/</link>
			</item>
	<item>
		<title>Pushback: Is Your Agency a Poodle or a Pitbull?</title>
		<description><![CDATA[EXTRA! EXTRA! Medical researchers at the University of London Animal Sciences School have announced the first genetically engineered bipolar canine. Bred from a toy poodle sire and pitbull dam, the aptly named &#8220;Poo-Pit&#8221; displays split personality behavior commonly found only in primates. A lab tech described one mutt&#8217;s mood shift as follows: &#8220;Oi! &#8216;E wagged [...]]]></description>
		<link>http://crawfordpr.com/2012/05/10/pushback-is-your-agency-a-poodle-or-a-pitbull/</link>
			</item>
	<item>
		<title>Tech Start-Ups: Hacking the Anti-PR Syndrome</title>
		<description><![CDATA[Mark Cuban created a stir in the agency world earlier this year when he blogged that start-ups should never hire a PR firm. Just not worth the time and money, quoth the Maverick, who advocates a DIY approach to PR. While that sentiment may be shared by some in the tech start-up arena, others are [...]]]></description>
		<link>http://crawfordpr.com/2012/05/04/tech-start-ups-hacking-the-anti-pr-syndrome/</link>
			</item>
	<item>
		<title>PR Satori: Like Each Other a Little Less</title>
		<description><![CDATA[I&#8217;m writing today on the value of an increasingly overlooked professional trait: detachment. We&#8217;re all supposed to care about just about everything these days &#8212; like it, share it, pin it, retweet it. We&#8217;re friends, fans, and followers. We have relationships with clients, with media, with colleagues. It&#8217;s a big warm fuzzy bear hug of [...]]]></description>
		<link>http://crawfordpr.com/2012/05/02/pr-satori-like-each-other-a-little-less/</link>
			</item>
	<item>
		<title>PR Etiquette: 7 Ways to Pitch Stories to a Computer</title>
		<description><![CDATA[Newsflash! As reported in the May issue of Wired, Narrative Science, a Chicago-based specialist in artificial intelligence (AI), has trained computers to write news stories. Specializing in articles that deal with numbers &#8212; business and sports &#8212; and trained to write with appropriate color tailored to the subject, Narrative Science&#8217;s &#8220;algorithmic bullpen&#8221; spits out a [...]]]></description>
		<link>http://crawfordpr.com/2012/04/30/pr-etiquette-7-ways-to-pitch-stories-to-a-computer/</link>
			</item>
	<item>
		<title>Hype Meter: The Myth of Spectrum Scarcity</title>
		<description><![CDATA[Earlier this week, Public Knowledge, a DC-based group that looks out for the digital rights of American consumers, published a scholarly white paper exploring the mobile industry&#8217;s shift toward broadband caps. Since, to date, mobile operators haven&#8217;t explained how they arrive at specific bandwidth caps or what factors might change the imposed limits on monthly [...]]]></description>
		<link>http://crawfordpr.com/2012/04/27/hype-meter-the-myth-of-spectrum-scarcity/</link>
			</item>
	<item>
		<title>Result: The Only PR Metric That Counts</title>
		<description><![CDATA[I learned the definition of work in my fourth grade science class. It was a simple equation. Work = the Expenditure of Energy to Achieve a Result. The example given in our &#8220;Dick and Jane&#8221; textbook: If you push against a big rock and it moves, you&#8217;ve achieved work. If the rock stays put, you&#8217;ve [...]]]></description>
		<link>http://crawfordpr.com/2012/04/19/result-the-only-pr-metri-that-counts/</link>
			</item>
</channel>
</rss>

